Report Templates #
The system provides a series of report templates that can be used to create and run reports. The choice of template defines the following report attributes:
- Segmented or Non-segmented Data -> Which type of call data is reported on
- Fields -> What fields are available to select by the user
- Grouping -> How the data should be grouped and summarized (if at all). For example, a list of call records would usually have no grouping, each call and it's associated properties can be viewed. If however the data is grouped by Telephone Number, aggregate columns become available such as Total Calls and Total Ring Time etc.
When creating a new report, a template must first be chosen before columns can be selected. Each template has a set of default columns which will automatically be visible, but can be added or removed by the user. When editing a report, if the template is changed, the selected columns will automatically be changed to the template's defaults.
info
Refer to the Aggregated Data section for more information on grouped and call list reports.
Available Templates #
The following templates are available for creating reports.
Account Reports #
View call information at account level. Compare traffic through different communications platform accounts.
Template Name | Description | Segmented Data? | Click-Through Report |
---|---|---|---|
Calls by Account | Call data grouped by Account, internal and external calls. This template requires multiple communication server accounts to be configured | Non-segmented | Call List (Non-segmented) |
Service Level by Account | A summary of the number of calls completed on each account. | Non-segmented | Call List (Non-segmented) |
note
The Account Report templates will only appear if there is more than one communication server account (PBX) licensed.
Agent Reports #
View call and status information for individual agents. Compare agent performance including time on duty, time in wrap etc.
Template Name | Description | Segmented Data? | Click-Through Report |
---|---|---|---|
Agent Away Reason Summary1 | A summary of the time an agent has spent in the various expanded away states. | Segmented | Call List (Segmented) |
Agent Status Detail | A list of agent status events for the given time period. | n/a | n/a |
Agent Status Summary1 | A summary of the time an agent has spent in the various states. | Segmented | Call List (Segmented) |
Agent Summary1 | Call data grouped by Agent, internal and external calls. This template requires the ACD Reporter License. | Segmented | Call List (Segmented) |
Calls Completed by Agent | A summary of the number of calls completed by an agent. | Segmented | Call List (Segmented) |
note
Agent reports may not be visible if your account has not got Agent functionality switched on.
Call Costs #
View lists and summarized call costs.
Template Name | Description | Segmented Data? | Click-Through Report |
---|---|---|---|
Call Cost by Number | Call data grouped by telephone number. | Non-segmented | Call List (Rated Calls non-segmented) |
Call Cost by Number Type | A summary of the number of external calls by the type (Local, National or International) of the call. | Non-segmented | Call List (Rated Calls Non-segmented) |
Call Cost by User | A summary of calls handled by each user. | Segmented | Call List (Rated Calls Segmented) |
Call List (Rated Calls Non-Segmented) | Call list of the aggregated call segments. | Non-segmented | n/a |
Call List (Rated Calls Segmented) | Call list of expanded segment of each call. | Segmented | n/a |
Call Lists #
View lists of individual calls or call segments. Call lists can show all the details stored about each call and can be filtered to find specific telephone calls.
Template Name | Description | Segmented Data? | Click-Through Report |
---|---|---|---|
Call List (Abandoned Calls) | A list of call data records containing abandoned calls only2. | Non-segmented | Call Session View |
Call List (Internal) | A list of individual internal call segments2. | Segmented | Call Session View |
Call List (Non-segmented) | A list of call data records which is not segmented2. | Non-segmented | Call Session View |
Call List (Recorded Calls) | A list of call data records for recorded calls. | Non-segmented | Call Session View |
Call List (Segmented) | A list of call data records which is segmented2. | Segmented | Call Session View |
Call List (Trunk to Trunk) | A list of individual trunk-trunk call segments2. | Segmented | Call Session View |
Call List (Unreturned Abandoned Calls - no filter) | A list of call data records, filtered (Incoming only) to show unreturned abandoned calls only2. External calls only. | Non-segmented | Call Session View |
Call List (Unreturned Abandoned Calls) | A list of call data records, filtered to show unreturned abandoned calls only2. External calls only. | Non-segmented | Call Session View |
Call Tag Reports #
View a summary of calls that have been a value added for a specific tag.
Template Name | Description | Segmented Data? | Click-Through Report |
---|---|---|---|
Call Tag Summary | A summary of the number of calls with a specified call tag | Non-segmented | Call List (Non-Segmented) |
Caller ID & DID Reports #
View calls summarized by the telephone numbers involved in the calls: caller ID, DID and dialed numbers. Identify the top dialed numbers, which customers call the most and spread of incoming calls across DIDs.
Template Name | Description | Segmented Data? | Click-Through Report |
---|---|---|---|
Calls by Area Code | A summary of the number of calls by area code. | Non-segmented | Calls by Location3 |
Calls by Country | A summary of the number of calls by country | Non-segmented | Calls by Area Code3 |
Calls by DID | Call data grouped by DID number, incoming external calls only. | Non-segmented | Call List (Non-Segmented) |
Calls by Location | A summary of the number of calls by location. | Non-segmented | Call List (Non-Segmented)3 |
Calls by Number | Call data grouped by Telephone Number, external calls only. | Non-segmented | Call List (Non-Segmented) |
Calls by Number Type | A summary of the number of external calls by the type (Local, National, International) of the call. | Non-segmented | Call List (Non-Segmented) |
Calls by Service Number | Call data grouped by Service number (Combined DID & Outgoing Called Id field) | Non-segmented | Call List (Non-Segmented) |
Calls by State | A summary of the number of calls by state/province (NANPA region calls only). | Non-segmented | Calls by Area Code3 |
Outgoing Calls by Caller ID Name | A summary of outgoing calls by the caller id name used. | Non-segmented | Call List (Non-Segmented) |
Outgoing Calls by Caller ID Number | A summary of outgoing calls by the caller id number used. | Non-segmented | Call List (Non-Segmented) |
Top Dialed Numbers | A summary of the number of outgoing calls by telephone number. | Non-segmented | Call List (Non-Segmented) |
Top Received Numbers | A summary of the number of incoming calls by telephone number. | Non-segmented | Call List (Non-Segmented) |
Performance #
View abandoned calls summarized by time, and calls abandoned and answered by service level.
Template Name | Description | Segmented Data? | Click-Through Report |
---|---|---|---|
Abandoned Calls by Day | A summary of the number of abandoned calls by day. | Non-segmented | Call List (Non-Segmented) |
Abandoned Calls by Day & Time | A summary of the number of abandoned calls by day and time. | Non-segmented | Call List (Non-Segmented) |
Abandoned Calls by Time | A summary of the number of abandoned calls by time. | Non-segmented | Call List (Non-Segmented) |
Service Level by Day | A summary of the service level performance by day. | Non-segmented | Call List (Non-Segmented) |
Service Level by Day & Time | A summary of the service level performance by day and time. | Non-segmented | Call List (Non-Segmented) |
Service Level by Time | A summary of the service level performance by time. | Non-segmented | Call List (Non-Segmented) |
tip
Service level fields on reports are broken down by the Ring Duration Thresholds set on the workspace the report is running in.
Queue Reports #
View calls summarized by the queue or group where a call has been routed. Queue reports are useful for comparing team performance.
Template Name | Description | Segmented Data? | Click-Through Report |
---|---|---|---|
Call List (Queue Calls) | Call data grouped by Queue/Group, incoming calls only. | Segmented | Call List (Segmented) |
Calls by Queue | Call data grouped by Queue/Group, incoming calls only. | Segmented | Call List (Segmented) |
Queue Calls by Day | A summary of the number of queue calls by day. | Segmented | Call List (Queue Calls) |
Queue Calls by Day & Time | A summary of the number of queue calls by day and time. | Segmented | Call List (Queue Calls) |
Queue Calls by Time | A summary of the number of queue calls by time. | Segmented | Call List (Queue Calls) |
Queue Performance | A summary of the number of calls handled by each queue. | Segmented | Call List (Segmented) |
Route Path Reports #
View calls summarized by the route path name or number. Route path reports are useful or seeing where calls have routed within the communications platform to help monitor customer experience.
Template Name | Description | Segmented Data? | Click-Through Report |
---|---|---|---|
Incoming Calls by Route Path Name | A summary of incoming calls by the route path name. | Non-segmented | Call List (Non-Segmented) |
Incoming Calls by Route Path Number | A summary of incoming calls by the route path number. | Non-segmented | Call List (Non-Segmented) |
note
If using ACDC, incoming Route Path prefixes can not be correctly modeled due to a lack of events linking the original call to the ACDC user call.
Time-Based Reports #
View call traffic summarized by date and time. Time-based reports are useful for tracking performance and traffic to identify patterns.
Template Name | Description | Segmented Data? | Click-Through Report |
---|---|---|---|
Calls by Day | Call data grouped by Start Time, external calls only. | Non-segmented | Calls by Time |
Calls by Day & Time | Call data grouped by Start Time, external calls only. | Non-segmented | Call List (Non-segmented) |
Calls by Day of Week | Call data grouped by Start Time, external calls only. | Non-segmented | Calls by Time |
Calls by Day of Week & Time | Call data grouped by Start Time, external calls only. | Non-segmented | Call List (Non-segmented) |
Calls by Duration | A summary of the number of calls by duration of the call. | Non-segmented | Call List (Non-segmented) |
Calls by Hold Time | A summary of the number of calls by the hold time of the call. | Non-segmented | Call List (Non-segmented) |
Calls by Month | Call data grouped by Start Time, external calls only. | Non-segmented | Calls by Week |
Calls by Ring Time | A summary of the number of calls by the ring time of the call | Non-segmented | Call List (Non-segmented) |
Calls by Talk Time | A summary of the number of calls by talk time of the call. | Non-segmented | Call List (Non-segmented) |
Calls by Time | Displays statistics about the number of calls handled every half-hour | Non-segmented | n/a |
Calls by Week4 | Call data grouped by Start Time, external calls only. | Non-segmented | Calls by Day |
Trunk Usage | Trunk usage data grouped by Start Time, external calls only. | Non-segmented | Call List (Non-segmented) |
User & Device Reports #
View calls summarized by the user or device that was involved in the call. Monitor user performance and compare performance between users.
Template Name | Description | Segmented Data? | Click-Through Report |
---|---|---|---|
Calls by User | Call data grouped by User. This includes calls made on any devices associated with a user. | Segmented | Call List (Segmented) |
Calls by User Group | Call data grouped by User Group. Calls are matched to a group based on a user's Primary User Group. | Segmented | Call List (Segmented) |
Calls Completed by User | A summary of the number of calls completed by a user. | Segmented | Call List (Segmented) |
tip
If an email address is appearing as the User Id instead of a number, a Presence ID needs to be assigned to the user on the communications platform.
info
Each of the call list report templates (Call List, Call List (Segmented) & Unreturned Abandoned Calls) has a fixed limit of 5,000 rows of call data. If the date range for a report is configured and the resulting data would generate more than 5,000 rows, only the first 5,000 rows will get returned. When this happens, a warning message will appear on the screen alerting to this fact. To remove the warning, reduce the date range the report is being run for or apply a filter to restrict the result set. Alternatively schedule the report to return all records.
-
The Agent Summary reports displays a combination of call and status data. When filtering the report with a Queue, this will only apply to call information. All agents will appear on the report along with their status for the date range of the report, only calls will be filtered by Queue. ↩︎
-
Refer to the Call Segmentation section for more information. ↩︎
-
When clicking through on location based reports (Area Code/Country/Location/State etc.), calls from other locations can appear on the click through data if there are Trunk to Trunk calls listed. ↩︎
-
Sunday is treated as the first day of the week. The first week of the year starts on January 1st and finishes on the following Saturday. The last week of the year always ends on December 31st. The first/last weeks of the year will often have fewer than 7 days. ↩︎