License Metrics #
This section provides information on the licenses that a reseller is currently consuming. As users are provisioned or their roles are changed, the license values will be updated accordingly.
Metric | Description |
---|---|
Customers | The total number of customer accounts the reseller has configured |
Essential User | The number of users that have been assigned a Essential User license |
Agent User Add-On | The number of users that have been assigned an Agent User license |
Reports Supervisor | The number of users with access to run historical reports |
Real-Time Supervisor | The number of users that have been assigned a Real-time Supervisor license |
Real-Time Wallboard (FireTV) | The number of FireTV Wallboards licenses in use |
note
This is a snapshot of how the licensing is being used now. If licenses have been added/removed during the billing period then what is displayed here may differ to the licenses displayed on the invoice.
Example