Licence Metrics #
This section provides information on the licences that a reseller is currently consuming. As users are provisioned or their roles are changed, the licence values will be updated accordingly.
Metric | Description |
---|---|
Customers | The total number of customer accounts the reseller has configured |
Essential User | The number of users that have been assigned a Essential User licence |
Agent User Add-On | The number of users that have been assigned an Agent User licence |
Reports Supervisor | The number of users with access to run historical reports |
Real-Time Supervisor | The number of users that have been assigned a Real-time Supervisor licence |
Real-Time Wallboard (FireTV) | The number of FireTV Wallboards licences in use |
note
This is a snapshot of how the licensing is being used now. If licences have been added/removed during the billing period then what is displayed here may differ to the licences displayed on the invoice.
Example