﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Conversational Intelligence on ~.UcClient.~ Unified Communications</title>
		<link>https://docs.na.xarios.cloud/desktop/en-us/ci/</link>
		<description>Recent content in Conversational Intelligence on ~.UcClient.~ Unified Communications</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<atom:link href="https://docs.na.xarios.cloud/desktop/en-us/ci/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Topic Analysis</title>
				<link>https://docs.na.xarios.cloud/desktop/en-us/ci/topics/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://docs.na.xarios.cloud/desktop/en-us/ci/topics/</guid>
				<description>&lt;h1 id=&#34;topic-analysis&#34;&gt;&#xD;&#xA;  Topic Analysis&#xD;&#xA;  &lt;a class=&#34;anchor&#34; href=&#34;#topic-analysis&#34;&gt;#&lt;/a&gt;&#xD;&#xA;&lt;/h1&gt;&#xD;&#xA;&lt;p&gt;The Topic Analysis view provides a visual summary of the subjects being discussed across your calls. It uses AI to automatically identify and group topics, giving you a high-level view of call themes without needing to listen to individual recordings.&lt;/p&gt;&#xA;  &#xD;&#xA;&lt;blockquote class=&#34;book-hint warning&#34;&gt;&#xD;&#xA;  &#xD;&#xA;&lt;span class=&#34;hint-svg&#34; &gt;&#xD;&#xA;  &lt;svg xmlns=&#39;http://www.w3.org/2000/svg&#39; class=&#39;ionicon&#39; viewBox=&#39;0 0 512 512&#39;&gt;&lt;title&gt;Hand Left&lt;/title&gt;&lt;path d=&#39;M80 320V144a32 32 0 0132-32h0a32 32 0 0132 32v112M144 256V80a32 32 0 0132-32h0a32 32 0 0132 32v160M272 241V96a32 32 0 0132-32h0a32 32 0 0132 32v224M208 240V48a32 32 0 0132-32h0a32 32 0 0132 32v192&#39; fill=&#39;none&#39; stroke=&#39;currentColor&#39; stroke-linecap=&#39;round&#39; stroke-linejoin=&#39;round&#39; stroke-width=&#39;32&#39;/&gt;&lt;path d=&#39;M80 320c0 117.4 64 176 152 176s123.71-39.6 144-88l52.71-144c6.66-18.05 3.64-34.79-11.87-43.6h0c-15.52-8.82-35.91-4.28-44.31 11.68L336 320&#39; fill=&#39;none&#39; stroke=&#39;currentColor&#39; stroke-linecap=&#39;round&#39; stroke-linejoin=&#39;round&#39; stroke-width=&#39;32&#39;/&gt;&lt;/svg&gt;&#xD;&#xA;&lt;/span&gt;&#xD;&#xA;&lt;strong&gt; warning&lt;/strong&gt;&lt;br&gt;&#xD;&#xA;  &#xD;&#xA;  Topic Analysis requires a minimum of 100 transcribed calls before topics analysis and clusters will be available. The view will not display data until this threshold has been reached.&#xD;&#xA;&lt;/blockquote&gt;&#xD;&#xA;&#xA;&lt;p&gt;For an explanation of how topics and clusters are generated — including the distinction between &lt;em&gt;&#39;Primary Topics&#39;&lt;/em&gt; and additional topics — refer to the &lt;a href=&#34;../gettingstarted/conversationalintelligence/topicanalysis/&#34;&gt;Topic Analysis&lt;/a&gt; section in Getting Started.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Silence in Conversations</title>
				<link>https://docs.na.xarios.cloud/desktop/en-us/ci/silence/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://docs.na.xarios.cloud/desktop/en-us/ci/silence/</guid>
				<description>&lt;h1 id=&#34;silence-in-conversations&#34;&gt;&#xD;&#xA;  Silence in Conversations&#xD;&#xA;  &lt;a class=&#34;anchor&#34; href=&#34;#silence-in-conversations&#34;&gt;#&lt;/a&gt;&#xD;&#xA;&lt;/h1&gt;&#xD;&#xA;&lt;p&gt;The Silence in Conversations view analyses periods where neither party is speaking during a call. While some silence is natural — a user looking up an account, or a brief pause while a customer thinks — excessive or poorly timed silence can be a significant indicator of problems with call handling, agent confidence, or process efficiency.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://docs.na.xarios.cloud/desktop/img/silence_in_calls.png&#34; alt=&#34;Screenshot&#34; /&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;why-silence-matters&#34;&gt;&#xD;&#xA;  Why Silence Matters&#xD;&#xA;  &lt;a class=&#34;anchor&#34; href=&#34;#why-silence-matters&#34;&gt;#&lt;/a&gt;&#xD;&#xA;&lt;/h2&gt;&#xD;&#xA;&lt;p&gt;Silence analysis provides a layer of insight that transcription and sentiment alone cannot. A call can have polite language and positive sentiment, yet still contain long periods of silence that signal friction, hesitation, or process failure.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Scoring</title>
				<link>https://docs.na.xarios.cloud/desktop/en-us/ci/scoring/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://docs.na.xarios.cloud/desktop/en-us/ci/scoring/</guid>
				<description>&lt;h1 id=&#34;scoring&#34;&gt;&#xD;&#xA;  Scoring&#xD;&#xA;  &lt;a class=&#34;anchor&#34; href=&#34;#scoring&#34;&gt;#&lt;/a&gt;&#xD;&#xA;&lt;/h1&gt;&#xD;&#xA;&lt;p&gt;Scoring uses your defined scorecards to automatically evaluate every call against your quality standards. Rather than relying on spot-check audits of a small sample of calls, scoring gives you an objective, consistent measure of call quality across 100% of your interactions — providing a complete picture of performance, coaching needs, and trends.&lt;/p&gt;&#xA;&lt;h2 id=&#34;benefits-of-scoring&#34;&gt;&#xD;&#xA;  Benefits of Scoring&#xD;&#xA;  &lt;a class=&#34;anchor&#34; href=&#34;#benefits-of-scoring&#34;&gt;#&lt;/a&gt;&#xD;&#xA;&lt;/h2&gt;&#xD;&#xA;&lt;p&gt;&lt;strong&gt;Objective quality measurement&lt;/strong&gt; — scorecards move quality assessment from subjective impression to measurable criteria, ensuring consistency and fairness across your team. Every call is evaluated using the same rules.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
